Black Rhino AWOL MATTE BLACK
Engineered to Explore! • Flow Formed Technology construction • Concave profile • Advanced sculptured terraced face • Gear-mesh inspired lip with motorsport stub spokes • New Black Rhino modular center cap
Wheel Details
Take your overland adventure to the next level with the Black Rhino AWOL wheel. Featuring a gear-mesh-inspired face and concave profile, the AWOL delivers iconic Black Rhino style perfect for accenting your off-road built rig. We didn't stop at looks; the AWOL is crafted using our Flow Formed Technology manufacturing process, resulting in robust strength and lightweight performance. With the AWOL, you're not just choosing a wheel; you're giving yourself and your rig permission to get lost for a while.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8.5" -10ET 5/127 | 5/127 | - | -10ET | 71.5 | Conical | 1202 |
| 17" x 8.5" -10ET 6/135 | 6/135 | - | -10ET | 87.1 | Conical | 1202 |
| 17" x 8.5" -10ET 6/139.7 | 6/139.7 | - | -10ET | 106.1 | Conical | 1202 |
| 17" x 8.5" +10ET 5/127 | 5/127 | - | +10ET | 71.5 | Conical | 1202 |
| 17" x 8.5" +10ET 6/135 | 6/135 | - | +10ET | 87.1 | Conical | 1202 |
| 17" x 8.5" +10ET 6/139.7 | 6/139.7 | - | +10ET | 106.1 | Conical | 1202 |
| 17" x 8.5" +25ET 5/114.3 | 5/114.3 | - | +25ET | 72.56 | Conical | 1202 |
| 17" x 8.5" +25ET 5/127 | 5/127 | - | +25ET | 71.5 | Conical | 1202 |
| 17" x 8.5" +25ET 5/130 | 5/130 | - | +25ET | 71.5 | Conical | 1202 |
| 17" x 8.5" +25ET 6/135 | 6/135 | - | +25ET | 87.1 | Conical | 1202 |
| 17" x 8.5" +25ET 6/139.7 | 6/139.7 | - | +25ET | 106.1 | Conical | 1202 |
| 20" | ||||||
| 20" x 8.5" +12ET 5/127 | 5/127 | - | +12ET | 71.5 | Conical | 1202 |
| 20" x 8.5" +12ET 6/135 | 6/135 | - | +12ET | 87.1 | Conical | 1202 |
| 20" x 8.5" +12ET 6/139.7 | 6/139.7 | - | +12ET | 106.1 | Conical | 1202 |
| 20" x 8.5" +25ET 5/114.3 | 5/114.3 | - | +25ET | 72.56 | Conical | 1202 |
| 20" x 8.5" +25ET 5/120 | 5/120 | - | +25ET | 74.1 | Conical | 1202 |
| 20" x 8.5" +25ET 5/127 | 5/127 | - | +25ET | 71.5 | Conical | 1202 |
| 20" x 8.5" +25ET 5/130 | 5/130 | - | +25ET | 71.5 | Conical | 1202 |
| 20" x 8.5" +25ET 6/135 | 6/135 | - | +25ET | 87.1 | Conical | 1202 |
| 20" x 8.5" +25ET 6/139.7 | 6/139.7 | - | +25ET | 106.1 | Conical | 1202 |
